Liquid Granite Paint Application Guide
No. | Procedure | Product | Dosage | Processing time | Dry time | Recoat time | Tools | Note |
1 | Substrate treatment | Putty series | 1.5-3.0kg/㎡ (2mm DFT) |
2-3times | Dry to touch: 2h Dry hard: 48h(25℃) |
≥4H | Scraper | Make the base solid , smooth, dry and clean |
2 | Primer coat | Water base Damp-proof primer/ Water base sealing primer |
0.1-0.2kg/㎡ | 1-2times | Dry to touch: 1h Dry hard: 12h(25℃) |
≥2H | Wool Brush/ roller /sprayer | Seal the Substrate, alkali resistance, penetration resistance |
3 | Middle shape coat | Stone paint Texture paint |
1.5-2kg/㎡ | 2-3times | Dry to touch: 2h Dry hard: 48h(25℃) |
≥4H | Special sprayer/Roller /Scraper |
Make the shape like the stone surface. |
4 | Middle color coat | Latex paint | 0.2-0.3kg/㎡ (2mm DFT) |
1-2times | Dry to touch: 2h Dry hard: 48h(25℃) |
≥4H | Wool Brush/ roller /sprayer |
Make the main colors, for the base of the liquid granite paint |
5 | Middle coat | Liquid granite paint | 0.3-0.8kg/㎡ | 1times | Dry to touch: 2h Dry hard: 48h(25℃) |
≥4H | Special sprayer | Make the granite stone color |
6 | Top coat | Water base Waterproof and weather-resistant finish/ Water base dustproof finish |
0.15-0.3kg/㎡ | 1-2times | Dry to touch: 1h Dry hard: 24h(25℃) |
≥2H | Wool Brush/ roller /sprayer | Polish sharp sands or angle before spraying top coat if necessary. |
Address: No.25 Gao Xin Dong Road, High-Tech Zone, Jiangmen, Guangdong, China P.O. BOX 529040
Tel: +86 750 3839920 E-mail: sales@crystonepaint.com
Copyright © JIANGMEN CITY CRYSTONE PAINT CO.,LTD All Rights Reserved